1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
SEE ALL PHOTOS
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
1600 NE 1st Ave # 2916
Leased

1600 NE 1st Ave # 2916

1600 NE 1st Ave # 2916, Miami, FL 33132

$4,500/month
AVAILABLE FROM APRIL 1ST 2025 , MONTH TO MONTH, SEASONAL OR YEARLY

Fully furnished and equipped 2 bed/2 bath in the heart of downtown with sunset and city views. Beautifully designer decorated, just bring your suitcase! Amenities include: fitness center, infinity pools, business center, playroom, racketball, bbq area, valet, concierge, media room and more. One assigned parking space. Walking distance to Brickell City Center, 8 min to the beach. Great restaurants and just steps away from the MetroMover station

2
beds

2
baths

1,018 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Leased
  • Date Leased December 31, 2024
  • Living Area1,018 Sq.Ft.
  • MLS® IDA11505327
  • TypeCondo
  • YEAR BUILT2018
  • NeighborhoodDown Town

Exterior

  • Garage Space1.0
  • PoolCommunity, Heated, Hot Tub, Indoor

Financial

  • Lease Price$4,500/mo
  • Zoning 6402
View Virtual Tour

Down Town

A vibrant, cultural hub with stunning waterfront views.

Explore

Work With Us

In a world of fast-changing values, we have remained dedicated to spending whatever time, energy, and hard work, is necessary to satisfy all of our customers' needs to help them successfully buy or sell their homes. Isn't it time you teamed up with the Toomeys?

Follow Me on Instagram