3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
SEE ALL PHOTOS
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
3232 SW 22nd Ter # 2002 Unit: PH 2002
Sold

3232 SW 22nd Ter # 2002 Unit: PH 2002

3232 SW 22nd Ter # 2002 Unit: PH 2002, Miami, FL 33145

$790,000
Beautiful 3-bedroom, 3-bath penthouse condominium located in the highly desirable Coral Way area of Miami. Situated in a full-service, high-rise building built in 2007, this spacious residence offers 1,775 sq ft of living space and features a bright open-concept layout with stainless steel appliances, a brand-new full-size washer and dryer, and a central A/C system replaced just three years ago.
The unit is filled with abundant natural light thanks to hurricane-impact windows and doors throughout. This exceptional penthouse features two oversized private balconies with sweeping views of Downtown Miami and Coral Gables, perfect for relaxing or entertaining while enjoying the skyline.
Residents enjoy outstanding building amenities, including an Olympic-sized swimming pool ideal for lap swimming, a fully equipped fitness center, and a club room for gatherings and events. The building also offers 24-hour security and on-site management, providing both comfort and peace of mind.
The unit includes two assigned parking spaces. Ideally located with easy access to Downtown Miami, Coral Gables, and Coconut Grove, offering some of the area's best dining, shopping, and entertainment.

3
beds

3
baths

1,775 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Tile
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Gas Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features First Floor Entry, No Additional Rooms

Area & Lot

  • Status Sold
  • Date Sold June 1, 2026
  • Living Area1,775 Sq.Ft.
  • Total Area1,775 Sq.Ft.
  • MLS® IDA11981531
  • TypeCondo
  • YEAR BUILT2007
  • Architecture StylesCorner Unit, High Rise
  • View DescriptionSkyline
  • Elementary SchoolTucker;F.S.
  • Middle SchoolPonce De Leon
  • High SchoolCoral Gables

Exterior

  • STORIES20
  • Garage Space2.0
  • parking2 Or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • Disability FeaturesAccessible, Accessible Elevator Installed, Other Bath Modificat, Accessible Doors, Accessible Hallway(s)
  • HOA AmenitiesClubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Storage, Pickleball, Pool, Trash Chute
  • security FeaturesSmoke Detector, Guard At Site, Intercom In Lobby, Lobby Secured
  • other exterior FeaturesCourtyard, Open Balcony

Financial

  • Sales Price$790,000
  • Real Estate Tax $4,781/yr
  • HOA $1,799/mo
View Virtual Tour

Work With Us

In a world of fast-changing values, we have remained dedicated to spending whatever time, energy, and hard work, is necessary to satisfy all of our customers' needs to help them successfully buy or sell their homes. Isn't it time you teamed up with the Toomeys?

Follow Me on Instagram